Download documents from Transmission Services Corporation, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 06/30/2025 | LCRA TSC FY2025 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 2024 | LCRA TSC FY2024 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 09/19/2023 | LCRA TSC FY2023 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 2022 | LCRA TSC FY2022 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 2021 | LCRA TSC FY2021 Financial Statements | Annual Comprehensive Financial Reports | Download ↓ |
| 09/23/2020 | LCRA TRANSMISSION SERVICES CORPORATION Financial Statement Fiscal Year 2020 | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2018 | 2018 Financial Statement | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2017 | 2017 Financial Statement | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2016 | 2016 Financial Statement | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2015 | 2015 Financial Statement | Annual Comprehensive Financial Reports | Download ↓ |
